<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oldarchitecture.com</title>
	<atom:link href="http://www.oldarchitecture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldarchitecture.com</link>
	<description>20th Century Architecture</description>
	<lastBuildDate>Mon, 11 Mar 2013 01:11:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Snyder House by Bertrand Goldberg [1952]</title>
		<link>http://www.oldarchitecture.com/2012/11/17/snyder-house-by-bertrand-goldberg-1952/</link>
		<comments>http://www.oldarchitecture.com/2012/11/17/snyder-house-by-bertrand-goldberg-1952/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 12:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950-1954]]></category>

		<guid isPermaLink="false">http://www.oldarchitecture.com/?p=49</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.oldarchitecture.com/category/1950-1954/" title="1950-1954">1950-1954</a></p>Built as a personal residence for John Snyder, the Chief Executive of the Pressed Steel Car Company which manufactured Goldberg&#8217;s Unicel freightcars and Unishelter homes, the Snyder House was designed utilizing prefabricated components from the Unishelter program. The prefabricated units, complete with bathroom, kitchen, plumbing and HVAC, were fabricated in Chicago, shipped by rail, then by boat, and finally assembled [...]]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.oldarchitecture.com/category/1950-1954/" title="1950-1954">1950-1954</a></p><p><img src="http://www.oldarchitecture.com/wp-content/uploads/2012/11/sny1.jpg" alt="" title="sny1" width="637" height="800" class="alignnone size-full wp-image-50" /><img src="http://www.oldarchitecture.com/wp-content/uploads/2012/11/sny2.jpg" alt="" title="sny2" width="626" height="800" class="alignnone size-full wp-image-51" /><img src="http://www.oldarchitecture.com/wp-content/uploads/2012/11/sny3.jpg" alt="" title="sny3" width="680" height="454" class="alignnone size-full wp-image-52" /><img src="http://www.oldarchitecture.com/wp-content/uploads/2012/11/sny4.jpg" alt="" title="sny4" width="680" height="505" class="alignnone size-full wp-image-53" /><img src="http://www.oldarchitecture.com/wp-content/uploads/2012/11/sny5.jpg" alt="" title="sny5" width="680" height="398" class="alignnone size-full wp-image-54" /><img src="http://www.oldarchitecture.com/wp-content/uploads/2012/11/sny6.jpg" alt="" title="sny6" width="680" height="491" class="alignnone size-full wp-image-55" /></p>
<p>Built as a personal residence for John Snyder, the Chief Executive of the Pressed Steel Car Company which manufactured Goldberg&#8217;s Unicel freightcars and Unishelter homes, the Snyder House was designed utilizing prefabricated components from the Unishelter program. The prefabricated units, complete with bathroom, kitchen, plumbing and HVAC, were fabricated in Chicago, shipped by rail, then by boat, and finally assembled on Shelter Island. Two separate units, the guest and main houses were glued together on site. The prefabricated elements were built of naturally finished mahogany plywood, which gave the exterior a dramatic sheen. The interior of the main house featured a massive stone fireplace and flagstone floors. The natural materials provided a dramatic contrast to the glass and steel exterior of the main living space. The focal point of the house was a dramatic cantilever, composed of the prefabricated units, which jutted out over Long Island Sound. A man-made beach became a landing area for amphibious airplanes used to transport onlookers between New York City and the &#8220;demonstration house.&#8221;</p>
<p>As a student in the Bauhaus in the early 1930s, Goldberg discovered the possibilities of a creative relationship between the industrial process and the design industry. The Snyder House was a dramatic expression of that belief. Goldberg was no stranger to the possibilities of plywood. He had used it for everything from furniture to freight cars. With the Snyder House, Goldberg wanted to create a design that would make a commonly invisible building material visible and take the stigma out of plywood.</p>
<p>source: bertrandgoldberg.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldarchitecture.com/2012/11/17/snyder-house-by-bertrand-goldberg-1952/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Douglas House by Richard Meier [1971]</title>
		<link>http://www.oldarchitecture.com/2012/03/16/douglas-house-by-richard-meier-1971/</link>
		<comments>http://www.oldarchitecture.com/2012/03/16/douglas-house-by-richard-meier-1971/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1970-1974]]></category>

		<guid isPermaLink="false">http://www.oldarchitecture.com/?p=30</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.oldarchitecture.com/category/1970-1974/" title="1970-1974">1970-1974</a></p>Introduction The Douglas home is the culminating work of the first period of Meier, where all the ideas developed in the experiments in single-family homes resulted in a more balanced and imaginative structure. Built in the 1970&#8242;s, it became a symbol of that period of rationalism. Situation The Douglas House is located in Harbor Springs, Michigan. It sits on a [...]]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.oldarchitecture.com/category/1970-1974/" title="1970-1974">1970-1974</a></p><p><a href="http://www.oldarchitecture.com/wp-content/uploads/2012/03/douglas-house-by-richard-meier-1971.jpg"><img src="http://www.oldarchitecture.com/wp-content/uploads/2012/03/douglas-house-by-richard-meier-1971.jpg" alt="" title="douglas-house-by-richard-meier-1971" width="720" height="835" class="alignnone size-full wp-image-46" /></a></p>
<p>Introduction<br />
The Douglas home is the culminating work of the first period of Meier, where all the ideas developed in the experiments in single-family homes resulted in a more balanced and imaginative structure. Built in the 1970&#8242;s, it became a symbol of that period of rationalism.</p>
<p>Situation<br />
The Douglas House is located in Harbor Springs, Michigan. It sits on a wooded hillside, but the artificial construction inserted into the natural landscape is quite a contrast.</p>
<p>Concept<br />
The intention was to create a strong visual contrast to the landscape. The shape is a large white prism that emerges from between the trees. The back of the house is a closed facade with small openings while the front features with large glass panels offering extensive views over the horizon. The shape and arrangement of the windows are in strict compliance with the privacy required ineach area of the home.</p>
<p>Spaces<br />
In this house, Meier proposes formal, space-rich compositions. He organized the internal space such that the small, tight main entrance opens into a large space encased in glass. This style allowed him to express various themes: the contrast between light and shadow, the change in spatial scale, and access via ramps, bridges and stairs.</p>
<p>Structure<br />
Beginning with reinforced concrete, Meier makes desired subtractions from the volume but maintains the glass structure independently of the foundation.</p>
<p>Materials<br />
The materials used are reinforced concrete and glass.</p>
<p>source: http://en.wikiarquitectura.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldarchitecture.com/2012/03/16/douglas-house-by-richard-meier-1971/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JFK Airport NY by Eero Saarinen [1962]</title>
		<link>http://www.oldarchitecture.com/2012/03/16/jfk-airport-ny-by-eero-saarinen-1962/</link>
		<comments>http://www.oldarchitecture.com/2012/03/16/jfk-airport-ny-by-eero-saarinen-1962/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 08:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1960-1964]]></category>

		<guid isPermaLink="false">http://www.oldarchitecture.com/?p=27</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.oldarchitecture.com/category/1960-1964/" title="1960-1964">1960-1964</a></p>Saarinen&#8217;s original futuristic design featured a prominent wing-shaped thin shell roof over the main terminal (head house), unusual tube-shaped departure-arrival corridors originally wrapped in red carpet — and critical to the spirit of the design — expansive windows that highlighted departing and arriving jets. The concrete shell&#8217;s evocative shape — which inspired Saarinen to develop special, curved edge ceramic tile [...]]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.oldarchitecture.com/category/1960-1964/" title="1960-1964">1960-1964</a></p><p><a href="http://www.oldarchitecture.com/wp-content/uploads/2012/03/tumblr_lnur5yOCi81qmum60o1_1280.jpg"><img class="alignnone size-full wp-image-28" title="tumblr_lnur5yOCi81qmum60o1_1280" src="http://www.oldarchitecture.com/wp-content/uploads/2012/03/tumblr_lnur5yOCi81qmum60o1_1280.jpg" alt="" width="500" height="516" /></a></p>
<p>Saarinen&#8217;s original futuristic design featured a prominent wing-shaped thin shell roof over the main terminal (head house), unusual tube-shaped departure-arrival corridors originally wrapped in red carpet — and critical to the spirit of the design — expansive windows that highlighted departing and arriving jets. The concrete shell&#8217;s evocative shape — which inspired Saarinen to develop special, curved edge ceramic tile to conform to the curvilinear shapes — places the design into the categories of Futurist, Googie, and Fantastic architecture.<br />
The terminal was also the first with enclosed passenger jetways, closed circuit television, a central public address system, baggage carousels, electronic schedule board and baggage scales, and the satellite clustering of gates away from the main terminal. Food and beverage services included the Constellation Club, Lisbon Lounge, and Paris Café.</p>
<p>JFK was unusual in having company-owned and designed terminals. Terminals were built by Eastern Airlines and American Airlines and while others carried the names of their airlines, including the Worldport of Pan American World Airways and the Sundrome of National Airlines.</p>
<p>As with many terminals designed before the advent of jumbo jets, increased passenger traffic and security issues, the design proved difficult to update as air travel evolved; terminal gates close to the street made centralized ticketing and security checkpoints difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldarchitecture.com/2012/03/16/jfk-airport-ny-by-eero-saarinen-1962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seagram by Mies Van de Rohe [1957]</title>
		<link>http://www.oldarchitecture.com/2012/03/16/the-seagram-mies-van-de-rohe-1957/</link>
		<comments>http://www.oldarchitecture.com/2012/03/16/the-seagram-mies-van-de-rohe-1957/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1955-1959]]></category>

		<guid isPermaLink="false">http://www.oldarchitecture.com/?p=17</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.oldarchitecture.com/category/1955-1959/" title="1955-1959">1955-1959</a></p>This structure, and the International style in which it was built, had enormous influences on American architecture. One of the style&#8217;s characteristic traits was to express or articulate the structure of buildings externally. It was a style that argued that the functional utility of the building’s structural elements when made visible, could supplant a formal decorative articulation; and more honestly [...]]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.oldarchitecture.com/category/1955-1959/" title="1955-1959">1955-1959</a></p><p><img class="alignnone size-full wp-image-18" title="171213_183943118292635_182092401811040_533336_2338834_o" src="http://www.oldarchitecture.com/wp-content/uploads/2012/03/171213_183943118292635_182092401811040_533336_2338834_o.jpg" alt="" width="500" height="667" /><br />
This structure, and the International style in which it was built, had enormous influences on American architecture. One of the style&#8217;s characteristic traits was to express or articulate the structure of buildings externally. It was a style that argued that the functional utility of the building’s structural elements when made visible, could supplant a formal decorative articulation; and more honestly converse with the public than any system of applied ornamentation. A building&#8217;s structural elements should be visible, Mies thought. The Seagram Building, like virtually all large buildings of the time, was built of a steel frame, from which non-structural glass walls were hung. Mies would have preferred the steel frame to be visible to all; however, American building codes required that all structural steel be covered in a fireproof material, usually concrete, because improperly protected steel columns or beams may soften and fail in confined fires. Concrete hid the structure of the building — something Mies wanted to avoid at all costs — so Mies used non-structural bronze-toned I-beams to suggest structure instead. These are visible from the outside of the building, and run vertically, like mullions, surrounding the large glass windows. This method of construction using an interior reinforced concrete shell to support a larger non-structural edifice has since become commonplace. As designed, the building used 1,500 tons of bronze in its construction.</p>
<p>On completion, the construction costs of Seagram made it the world&#8217;s most expensive skyscraper at the time, due to the use of expensive, high-quality materials and lavish interior decoration including bronze, travertine, and marble. The interior was designed to assure cohesion with the external features, repeated in the glass and bronze furnishings and decorative scheme.</p>
<p>Another interesting feature of the Seagram Building is the window blinds. As was common with International style architects, Mies wanted the building to have a uniform appearance. One aspect of a façade which Mies disliked, was the disordered irregularity when window blinds are drawn. Inevitably, people using different windows will draw blinds to different heights, making the building appear disorganized. To reduce this disproportionate appearance, Mies specified window blinds which only operated in three positions – fully open, halfway open/closed, or fully closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldarchitecture.com/2012/03/16/the-seagram-mies-van-de-rohe-1957/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chemosphere by John Lautner [1960]</title>
		<link>http://www.oldarchitecture.com/2012/03/15/the-chemosphere-by-john-lautner-1960/</link>
		<comments>http://www.oldarchitecture.com/2012/03/15/the-chemosphere-by-john-lautner-1960/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1960-1964]]></category>

		<guid isPermaLink="false">http://www.oldarchitecture.com/?p=6</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.oldarchitecture.com/category/1960-1964/" title="1960-1964">1960-1964</a></p>The building stands on the San Fernando Valley side of the Hollywood Hills, just off of Mulholland Drive. It is a one story octagon with around 2200 square feet (200m2) of living space. Most distinctively, the house is perched atop a concrete pole nearly thirty feet high. This innovative design was Lautner&#8217;s solution to a site that, with a slope [...]]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.oldarchitecture.com/category/1960-1964/" title="1960-1964">1960-1964</a></p><p><img class="alignnone size-full wp-image-8" title="478718_367011916652420_182092401811040_1198339_1297091161_o" src="http://www.oldarchitecture.com/wp-content/uploads/2012/03/478718_367011916652420_182092401811040_1198339_1297091161_o1.jpg" alt="" width="500" height="393" /><br />
The building stands on the San Fernando Valley side of the Hollywood Hills, just off of Mulholland Drive. It is a one story octagon with around 2200 square feet (200m2) of living space. Most distinctively, the house is perched atop a concrete pole nearly thirty feet high. This innovative design was Lautner&#8217;s solution to a site that, with a slope of 45 degrees, was thought to be practically unbuildable. The house is reached by a funicular.</p>
<p>The lot had been given to a young aerospace engineer by his father-in-law; despite his own limited means, the engineer, Leonard Malin, was determined to live there. The building, which the Encyclopædia Britannica once called &#8220;the most modern home built in the world&#8221;, is admired both for the ingenuity of its solution to the problem of the site and for its unique design.</p>
<p>In 1976, the house&#8217;s second owner, Dr. Richard Kuhn, was stabbed to death at his home in a robbery by two men, who were convicted and sentenced to life in prison.</p>
<p>Because of a concrete pedestal, almost 20 feet (6.1 m) in diameter, buried under the earth and supporting the post, the house has survived earthquakes and heavy rains.</p>
<p>By 1997, the interior had become run down; for over 10 years it had been rented out and used for parties and as a result the interior finishes had undergone major and anachronistic alteration. Because of its unique design it proved to be a difficult sell and had sat on the market for most of its time as a rental property.</p>
<p>Since 2000, it has been the Los Angeles home of Benedikt Taschen, of the German publishing house Taschen, who has had the home restored; the only current issue with the home is the higher cost of maintenance. The recent restoration, by Escher GuneWardena Architecture, won an award from the Los Angeles Conservancy.<br />
The house forms part of a retrospective of Lautner&#8217;s work which was shown at the Hammer Museum in Los Angeles between August and October 2008.</p>
<p>The house was declared a Los Angeles Historic-Cultural Monument in 2004. It was also included in a list of all time top 10 houses in Los Angeles in a Los Angeles Times survey of experts in December 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldarchitecture.com/2012/03/15/the-chemosphere-by-john-lautner-1960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
